<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//airlineweekly.skiftstaging.dev/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/05/u-s-airlines-forecast-record-summer-despite-air-traffic-controller-shortage/</loc>
		<lastmod>2023-05-24T17:11:12+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/01/52428026309_b52982518b_h.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/05/lufthansa-to-buy-41-percent-of-italys-ita-airways-for-348-million/</loc>
		<lastmod>2023-05-25T17:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/05/51926639872_dea5de8698_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/05/skift-research-provides-airline-coverage-for-airline-weekly-subscribers/</loc>
		<lastmod>2023-05-29T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/05/Lead-Image-US-Airline-Sector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/05/the-return-of-icelandair/</loc>
		<lastmod>2023-05-26T15:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/05/IMG_4758.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/05/europes-largest-domestic-airline-markets-may-never-recover-from-the-pandemic/</loc>
		<lastmod>2023-05-27T11:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/05/IMG_7353.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/05/qantas-eyes-significant-international-expansion-and-profit-growth-with-new-planes/</loc>
		<lastmod>2023-05-30T19:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/05/50554090676_0cae463258_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/05/small-cities-lose-air-service-as-large-airlines-exit/</loc>
		<lastmod>2023-05-31T20:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/05/DyAu6VRXcAAzrFB-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/05/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/airasia-parent-capital-a-rides-asian-travel-recovery-to-profits/</loc>
		<lastmod>2023-06-01T16:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2020/11/AirAsia-airbus-1024x683-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/summer-air-travel-record-forecast/</loc>
		<lastmod>2023-06-02T20:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/04/52744163522_52df66b99d_6k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/american-airlines-is-on-a-tear-can-it-keep-it-up-this-summer/</loc>
		<lastmod>2023-06-02T20:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/12/50099754467_d9d7ba5299_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/lufthansa-targets-2-years-for-payoff-from-ita-airways-deal/</loc>
		<lastmod>2023-06-05T07:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/DSCF0543.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/klm-confident-in-winning-appeal-to-block-schiphol-flight-cuts/</loc>
		<lastmod>2023-06-05T09:27:06+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/52922026782_71a0ef8760_4k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/ana-gains-traffic-from-u-s-china-dispute-over-nonstop-flights/</loc>
		<lastmod>2023-06-06T07:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/48638609912_5833ffefc1_4k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/turkish-airlines-maintains-bullish-growth-objectives-despite-aircraft-order-delay/</loc>
		<lastmod>2023-06-06T10:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/52854735127_3ceb4234be_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/emirates-president-says-airlines-must-do-better-to-develop-sustainable-fuels-meet-climate-goals/</loc>
		<lastmod>2023-06-07T14:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/dsc-7372.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/airline-execs-dismiss-slowdown-fears-say-it-is-best-recession-industry-ever-faced/</loc>
		<lastmod>2023-06-09T08:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/52953188655_45282f4b81_5k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/aeromexico-awaits-u-s-and-mexico-agreement-over-differences-in-safety-rating-upgrade/</loc>
		<lastmod>2023-06-09T14:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/032422_airfield_aero_mexico-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/takeaways-from-the-iata-annual-meeting/</loc>
		<lastmod>2023-06-09T18:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/52953847417_9d502e3993_5k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/american-airlines-targets-800-daily-charlotte-flights-with-new-runway/</loc>
		<lastmod>2023-06-12T16:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/52892119344_be73e64143_4k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/united-airlines-reopens-key-aircraft-financing-market-as-new-deliveries-surge/</loc>
		<lastmod>2023-06-14T12:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/52548340866_e7cbf7b7f4_4k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/Screenshot-2023-06-13-at-10.30.00.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/qantas-returns-to-new-york-this-time-via-new-zealand/</loc>
		<lastmod>2023-06-16T00:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2021/12/49164503593_16055bb0d9_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/the-brains-behind-air-canadas-network/</loc>
		<lastmod>2023-06-16T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/52436974995_515d081e10_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/klm-unveils-schiphol-airport-noise-plan-to-avoid-mandatory-flight-cuts/</loc>
		<lastmod>2023-06-16T14:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/10774376756_f73968e4f8_6k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/skywest-in-fight-with-labor-unions-over-future-of-air-service-to-small-cities/</loc>
		<lastmod>2023-06-16T16:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/239045096_4658476280852360_5843557724883601904_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/spirit-proposes-alternate-plan-for-long-distance-flights-at-washingtons-national-airport/</loc>
		<lastmod>2023-06-19T12:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/06/52019730039_97b8c8f0f7_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/indigos-giant-airbus-order-will-test-its-and-indias-international-aviation-ambitions/</loc>
		<lastmod>2023-06-20T17:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/IndiGo-in-the-Flight-Line.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/alaska-airlines-ceo-no-small-cities-face-axe-yet/</loc>
		<lastmod>2023-06-21T20:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/true.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/amadeus-cites-geopolitics-and-tech-as-trends-shaping-the-future-of-air-travel/</loc>
		<lastmod>2023-06-22T17:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/09/IMG_0690.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/indias-airlines-go-shopping-in-paris/</loc>
		<lastmod>2023-06-23T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/Paris-Air-Show-Day-1-Indigo-signature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/cathay-pacific-is-back-in-the-black-but-its-slow-recovery-worries-some/</loc>
		<lastmod>2023-06-23T14:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/32802793628_b663fa50ae_6k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/delta-sees-gangbusters-recovery-downplays-industry-concerns/</loc>
		<lastmod>2023-06-27T16:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/dal_lga_open-918.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/viva-air-liquidation-leaves-opening-in-colombia-for-avianca-other-airlines/</loc>
		<lastmod>2023-06-28T15:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/10/Screen-Shot-2022-10-19-at-6.25.22-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/uniteds-new-york-distress-shows-how-weather-can-royally-mess-up-an-airlines-operations/</loc>
		<lastmod>2023-06-30T08:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/52854655774_5c519f2df4_6k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/diversifying-deltas-business/</loc>
		<lastmod>2023-06-30T14:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2019/09/Image-from-iOS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/06/porter-startup-connect-stand-to-benefit-as-torontos-second-airport-adds-u-s-customs-facility/</loc>
		<lastmod>2023-06-30T17:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/06/PDB_1920-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/united-airlines-considers-shrinking-newark-hub-risking-new-york-advantage/</loc>
		<lastmod>2023-07-03T12:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/05/16943588256_e5ab1a5844_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/viva-aerobus-wants-larger-piece-of-mexicos-boom-with-new-airbus-order/</loc>
		<lastmod>2023-07-05T18:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/50271797543_fffcde1626_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/norwegian-air-steps-up-pressure-on-sas-with-105-million-wideroe-deal/</loc>
		<lastmod>2023-07-06T15:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/1280px-LN-WFC_Dash_8_Wideroe_9533387056.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/Screenshot-2023-07-06-at-10.49.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/amsterdam-schiphol-flight-cuts-move-forward-after-klm-other-airlines-lose-appeal/</loc>
		<lastmod>2023-07-07T15:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/50363060386_8b4c95db6c_4k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/norwegian-airs-wise-wideroe-move/</loc>
		<lastmod>2023-07-07T19:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/deltas-expansion-in-austin-may-be-too-little-too-late-to-catch-american-and-southwest/</loc>
		<lastmod>2023-07-12T01:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/9-gates-with-planes-Photo-Credit-Austin-Pro-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/american-airlines-buses-to-philadelphia-are-moving-inside-security/</loc>
		<lastmod>2023-07-12T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/6-2-22-Landline-AA-Bus-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/delta-results-lifted-by-strong-europe-and-latin-america-demand/</loc>
		<lastmod>2023-07-13T20:59:33+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/10/DAL_LATAM_JFK22-490.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/norse-atlantics-strategy-comes-into-focus/</loc>
		<lastmod>2023-07-14T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/1685457573185.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/united-airlines-produced-the-most-emissions-last-year-it-also-used-the-most-sustainable-fuel/</loc>
		<lastmod>2023-07-14T21:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2021/03/origin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/americans-philadelphia-hub-could-benefit-as-airline-unwinds-jetblue-alliance/</loc>
		<lastmod>2023-07-17T12:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/47101639584_cf7b7baa39_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/united-announces-major-asia-pacific-expansion-including-three-new-routes/</loc>
		<lastmod>2023-07-18T13:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/IMG_3501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/united-airlines-to-shrink-newark-departures-10-to-avoid-future-flight-disruptions/</loc>
		<lastmod>2023-07-20T20:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/FmY50tdX0AAlWMU.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/american-and-uniteds-strong-second-quarters/</loc>
		<lastmod>2023-07-21T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/03/30062876228_b50840a90b_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/icelandair-sees-travel-demand-in-europe-beginning-to-weaken/</loc>
		<lastmod>2023-07-21T16:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/52803734061_e3997016c7_4k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/alaska-airlines-sees-domestic-fares-weaken-as-americans-take-more-international-trips/</loc>
		<lastmod>2023-07-25T19:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/04/28015031147_2dda8bb5af_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/hawaiian-airlines-results-under-pressure-as-fleet-issues-mount/</loc>
		<lastmod>2023-07-26T16:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/A321neo-Hawaiian-Airlines-MSN7917-Take-Off.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/falling-airline-yields-do-not-mean-weak-demand/</loc>
		<lastmod>2023-07-28T16:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/07/52873240730_ac74e9e728_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/07/southwest-airlines-former-ceo-gary-kelly-was-right-about-the-corporate-travel-recovery/</loc>
		<lastmod>2023-07-30T16:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/11/IMG_1905.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/jetblue-will-pay-dearly-to-end-its-alliance-with-american-airlines/</loc>
		<lastmod>2023-08-02T09:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/Fz3Wq45WAAA7BM5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/allegiant-air-proves-worth-of-its-model-as-it-bucks-trend-of-falling-u-s-airfares/</loc>
		<lastmod>2023-08-02T20:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/52022506722_23908bc4f6_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/spirit-airlines-5-things-that-went-wrong-last-quarter/</loc>
		<lastmod>2023-08-04T08:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/11/untitled-151.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/transatlantic-travel-boom/</loc>
		<lastmod>2023-08-04T17:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/51653254293_d3574a46f7_h.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/why-u-s-airlines-face-a-weird-market-this-summer/</loc>
		<lastmod>2023-08-04T18:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/051121_a_concourse_gates_a53_a54-003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/american-airlines-could-invest-in-new-u-s-carrier-connect/</loc>
		<lastmod>2023-08-07T21:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/321287430_711575133824859_7342080646941814170_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/dutch-electric-plane-startup-electron-sees-big-opportunity-in-regional-air-connections/</loc>
		<lastmod>2023-08-09T19:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/Electron5_FlyingAboveWindmills_V1_DutchReg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/copa-airlines-soars-with-strong-second-quarter-operating-margin/</loc>
		<lastmod>2023-08-10T18:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2021/11/45550134142_553a0cf6db_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/the-worlds-most-profitable-airlines/</loc>
		<lastmod>2023-08-11T17:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/53072165378_6f712c6956_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/turkish-airlines-postpones-mega-600-aircraft-order-as-engine-issues-weigh/</loc>
		<lastmod>2023-08-12T17:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/51385225114_16205c62ae_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/embraer-may-sell-older-e-jets-in-the-u-s-for-another-decade/</loc>
		<lastmod>2023-08-14T18:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/IMG_ABI_N760MQ_August_2021_2338-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/southwest-airlines-unveils-new-nashville-crew-base-as-pilots-move-towards-strike/</loc>
		<lastmod>2023-08-15T15:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/200717BNA_TNone-web-4-source.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/what-do-airlines-face-this-autumn/</loc>
		<lastmod>2023-08-18T16:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/50563658062_447c241a27_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/giant-dallas-fort-worth-and-denver-airports-anticipate-big-growth-this-year/</loc>
		<lastmod>2023-08-18T16:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/aagates-pano-nighttime002-686609.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/08/summer-hiatus-2/</loc>
		<lastmod>2023-08-29T22:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/08/IMG_6131.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/09/spirit-airlines-stuns-with-forecast-of-steep-third-quarter-loss/</loc>
		<lastmod>2023-09-14T17:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2022/11/51379083833_445e2c019a_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/09/whats-happening-at-spirit-and-frontier/</loc>
		<lastmod>2023-09-15T15:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/09/52160935989_f8dcc7861a_o-e1758417485729.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/09/mexicos-airlines-lifted-by-u-s-upgrade-but-face-quagmire-in-mexico-city/</loc>
		<lastmod>2023-09-18T15:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2023/09/38666038140_f9d600112c_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/09/what-are-mexican-airlines-to-do/</loc>
		<lastmod>2023-09-22T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://airlineweekly.skiftstaging.dev/wp-content/uploads/2021/07/5951694155_c3f47db040_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://airlineweekly.skiftstaging.dev/2023/10/british-airways-latest-to-suspend-israel-flights-as-industry-braces-for-extended-conflict/</loc>
		<lastmod>2023-10-12T08:39:15+00:00</lastmod>
